MSA GT3 Series 2023 - Time Trials Results
Position | Driver | Top 5 Average |
1 | Zak Vorster | 01:58.753 |
2 | Stephan Wessels | 01:59.046 |
3 | Gerald Fourie2 | 01:59.138 |
4 | Troy Dolinschek | 01:59.209 |
5 | Jacques Botha | 01:59.247 |
6 | Michael Stephen | 01:59.419 |
7 | Jonty Vice | 01:59.537 |
8 | Tristan De Nobrega | 01:59.572 |
9 | Jason Coetzee | 01:59.606 |
10 | Stephen du Plessis | 01:59.721 |
11 | Noor Hendricks | 01:59.734 |
12 | Graham W Stephen | 01:59.752 |
13 | Willem Botha | 02:00.029 |
14 | Chase Herholdt | 02:00.101 |
15 | Peter Van der Spuy | 02:00.222 |
16 | Dario Busi2 | 02:00.302 |
17 | Andrew JS Thomas | 02:00.306 |
18 | Eugene De wet | 02:00.383 |
19 | Gordon Hales | 02:00.430 |
20 | Peter Maher | 02:00.496 |
21 | Leon van Wyk | 02:00.614 |
22 | Scois Joubert | 02:00.693 |
23 | Jean Breytenbach | 02:00.698 |
24 | Duncan Marais | 02:00.718 |
25 | Nathi Msimanga | 02:00.766 |
26 | Kwanda Mokoena | 02:00.911 |
27 | Marcel Breytenbach | 02:00.945 |
28 | Corne Breed | 02:00.967 |
29 | Elwyn Sykes | 02:01.093 |
30 | Johannes Van Der Merwe | 02:01.125 |
31 | Yaz Samaai | 02:01.146 |
MSA GT3 Series 2023 - Time Trials Reserves
Position | Driver | Top 5 Average |
32 | Sandro Biccari | 02:01.155 |
33 | Stephen Cakebread | 02:01.370 |
34 | Janneman Pruis | 02:01.388 |
35 | Jason Greyling | 02:01.412 |
36 | Raymond Duggan | 02:01.522 |
37 | Richard Van Heerde | 02:01.568 |
38 | Herman Lazarus | 02:01.730 |
39 | Robbie Teengs | 02:01.731 |
40 | Ian Upton | 02:01.787 |
41 | Mark Devereux | 02:01.883 |
42 | Willem Pienaar | 02:01.962 |
43 | Pieter Van Zyl | 02:02.123 |
44 | Steven Kernick | 02:03.211 |
45 | Devon Allies | 02:03.474 |
46 | Melvin Trollip | 02:04.347 |
Please Register for the Time Trials so we can allocate each driver a time slot.
The time trial consists of the following.
The Top 10 from the MSA GTE Series of 2022 receives an automatic entry for the 2023 Series, and therefore do not need to participate in the time trials thus there is only 30 spots left on the grid.
Each driver gets 20 laps, the top 5 of the 20 laps will be combined and then divided by 5 to provide each driver with an average, this average will then put the driver in his/her position to see if they make the Top 30 cut.
- Time trials are Free of charge.
- The time trial sessions will consist of 5 drivers per session.
- The sessions will be hosted from the 16th of January 2023 and finishes the 3rd of February 2023
- Each driver will be allocated a time slot within which to qualify.
- The track selected for the time trials will be Silverstone – Grand Prix.
- The car selected for the time trials will be the Ferrari 488 GT3 Evo 2020.
- The setup will be fixed on the Baseline setup, and fuel level will be set at 40 liters.
- The sim time of day is 15 January 2023
- The weather conditions will be Sunrise, Sky: Partly Cloudy, Temp: 20⁰C, Humidity: 20%, Wind: 3km/h N.